Tolazrun Hitmewithurbestshot (AI)
"Archer"

Archer is the latest addition to our kennel and show team. While we have not been in a rush to have him out in the show ring, he has already won a number of classes in group. While its still early days, this boy has a bright future and a lot to contribute to the breed. |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Am Ch Lyric Clear Sailing Rendezvous | S: Am Ch Windrifts Latitude | S: AKC/ASCA Ch Heatherhill Escalade | ||||||||
D: Windrift's Time of Your Life CGC | ||||||||||
D: Am Ch Lyric's Make Believe | S: HOF Ch Heartfire's Prairie Schooner, CD, AX, AXJ, RS-E, JS-E, GS-N ROM ROMX | |||||||||
D: HOF Ch Lyric's Too Darn Hot ROMII | ||||||||||
Dam : Am Ch Milwin Bayshore Memorandum (Imp USA) | S: Am Ch Milwin Legend of Bayshore | S: Davlins Double Take | ||||||||
D: Milwin Cavalier Praire Rose | ||||||||||
D: Am Ch Bayshore Victory Dance | S: HOF, ASCA CH, AM.CH Blue isle dancin on fayblehill | |||||||||
D: CH Threepines B'gosh of Bayshore |
Contact Details
Tolazrun Australian ShepherdsPitt Town, NSW, Australia
Phone : +61 41 601 2162
Email : [email protected]